Home

housing son Intrusion kappa gfr kidney Siblings paper Human race

Light Chain-Associated Renal Disorders: Practice Essentials,  Pathophysiology, Etiology
Light Chain-Associated Renal Disorders: Practice Essentials, Pathophysiology, Etiology

Effect of bardoxolone methyl on the urine albumin-to-creatinine ratio in  patients with type 2 diabetes and stage 4 chronic kidney disease -  ScienceDirect
Effect of bardoxolone methyl on the urine albumin-to-creatinine ratio in patients with type 2 diabetes and stage 4 chronic kidney disease - ScienceDirect

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Article: Monoclonal gammopathy of renal significance (MGRS) histopathologic  classification, diagnostic workup, and therapeutic options (full text) -  September 2019 - NJM
Article: Monoclonal gammopathy of renal significance (MGRS) histopathologic classification, diagnostic workup, and therapeutic options (full text) - September 2019 - NJM

The Proximal Tubule Toxicity of Immunoglobulin Light Chains - Kidney  International Reports
The Proximal Tubule Toxicity of Immunoglobulin Light Chains - Kidney International Reports

Kidney GFR Chart by Age and CKD Stages Table | Disabled World
Kidney GFR Chart by Age and CKD Stages Table | Disabled World

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Association between urinary free light chains and progression to end stage  renal disease in chronic kidney disease | PLOS ONE
Association between urinary free light chains and progression to end stage renal disease in chronic kidney disease | PLOS ONE

Signaling pathways of chronic kidney diseases, implications for  therapeutics | Signal Transduction and Targeted Therapy
Signaling pathways of chronic kidney diseases, implications for therapeutics | Signal Transduction and Targeted Therapy

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Hypoxia and chronic kidney disease - eBioMedicine
Hypoxia and chronic kidney disease - eBioMedicine

Lifestyle Modifications and Nutritional and Therapeutic Interventions in  Delaying the Progression of Chronic Kidney Disease: A Review | Media -  Cureus
Lifestyle Modifications and Nutritional and Therapeutic Interventions in Delaying the Progression of Chronic Kidney Disease: A Review | Media - Cureus

Estimated Glomerular Filtration Rate Is a Poor Predictor of the  Concentration of Middle Molecular Weight Uremic Solutes in Chronic Kidney  Disease | PLOS ONE
Estimated Glomerular Filtration Rate Is a Poor Predictor of the Concentration of Middle Molecular Weight Uremic Solutes in Chronic Kidney Disease | PLOS ONE

Table 4 from Prevalence and clinical significance of abnormal serum kappa/lambda  light chain ratio in patients with chronic kidney disease. | Semantic  Scholar
Table 4 from Prevalence and clinical significance of abnormal serum kappa/lambda light chain ratio in patients with chronic kidney disease. | Semantic Scholar

Biological variation of measured and estimated glomerular filtration rate  in patients with chronic kidney disease - ScienceDirect
Biological variation of measured and estimated glomerular filtration rate in patients with chronic kidney disease - ScienceDirect

Table 2 from Prevalence and clinical significance of abnormal serum kappa/lambda  light chain ratio in patients with chronic kidney disease. | Semantic  Scholar
Table 2 from Prevalence and clinical significance of abnormal serum kappa/lambda light chain ratio in patients with chronic kidney disease. | Semantic Scholar

Modeling the Effects of Multiple Myeloma on Kidney Function | Scientific  Reports
Modeling the Effects of Multiple Myeloma on Kidney Function | Scientific Reports

The Influence of Renal Function Impairment on Kappa Free Light Chains in  Cerebrospinal Fluid - Franz F Konen, Philipp Schwenkenbecher, Ulrich  Wurster, Konstantin F Jendretzky, Nora Möhn, Stefan Gingele, Kurt-Wolfram  Sühs, Malte
The Influence of Renal Function Impairment on Kappa Free Light Chains in Cerebrospinal Fluid - Franz F Konen, Philipp Schwenkenbecher, Ulrich Wurster, Konstantin F Jendretzky, Nora Möhn, Stefan Gingele, Kurt-Wolfram Sühs, Malte

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Comparison of five glomerular filtration rate estimating equations as  predictors of acute kidney injury after cardiovascular surgery | Scientific  Reports
Comparison of five glomerular filtration rate estimating equations as predictors of acute kidney injury after cardiovascular surgery | Scientific Reports

Association between urinary free light chains and progression to end stage  renal disease in chronic kidney disease | PLOS ONE
Association between urinary free light chains and progression to end stage renal disease in chronic kidney disease | PLOS ONE

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Manni Mohyuddin on Twitter: "But when there is kidney dysfunction, the  reticuloendothelial system becomes an important route for clearance!" /  Twitter
Manni Mohyuddin on Twitter: "But when there is kidney dysfunction, the reticuloendothelial system becomes an important route for clearance!" / Twitter

JCM | Free Full-Text | Kidney Function According to Different Equations in  Patients Admitted to a Cardiology Unit and Impact on Outcome
JCM | Free Full-Text | Kidney Function According to Different Equations in Patients Admitted to a Cardiology Unit and Impact on Outcome